Strategy Tester Report
Alpari-MT5 (Build 1881)
Settings
Expert: Intersection_Optimization_Fr
Symbol: EURCAD
Period: H4 (2015.01.05 - 2018.10.13)
Inputs: startTradeHour=12
startTradeMin=0
useEndTrade=0
stopTradeHour=15
stopTradeMin=0
stopTradeFridayHour=22
stopTradeFridayMin=0
fixedVolume=0.1
volumeProc=1
takeProfitBars=50
minTakeProfit=800
profitTrendChange=false
stopLoss=0
sleepNextBars=5
lifeTimePos=0
candleFilter=1600
useTrail=true
startTrail=100
useAverage=true
pipDD=2500
averageProfitProc=7.5
volumeAvgPos=true
ind1=SAR indicator settings
sarStep=0.35
sarMaximum=0.02
ind2=Intersection indicator settings
Osc=13
BackStep=0
LevDPl=1
LevDPr=1
period=0
ma_method=0
ma_shift=0
applied_price=1
numBuff=0
fast_ema_period=5
slow_ema_period=12
signal_period=5
Kperiod=13
Dperiod=5
slowing=3
price_field=0
b=0.7
ShowBars=820
i_1=Hedging module settings
useHedge=false
dd_For_Hedge=200
coefficient_Hedge=0.8
intervalHedge=5
hedgeDDpercent=10
i_2=Targeted profit settings
useTarget=true
useDateFixingTargetValue=false
dateFixingTargetValue=1514938200
targetProfitPair=8.5
targetProfitDate=1
i_3=Panel settings
showInfoPanel=true
clrBG=5197615
sizeFont=10
clrTxt=16777215
valuePlus=65280
valueMinus=255
i_4=Additional settings
useSoundOpen=true
soundOpen=open_pos_eng.wav
useSoundProfit=true
soundProfit=fixed_profit_eng.wav
useSoundLoss=true
soundLoss=fixed_loss_eng.wav
useSoundHedge=true
soundHedge=hedged_pos_eng.wav
magicW=6004
comm=IS 2.0
slip=20
Broker: Alpari International Limited
Currency: USD
Initial Deposit: 10 000.00
Leverage: 1:500
Results
History Quality: 97%
Bars: 5877 Ticks: 5617197 Symbols: 1
Total Net Profit: 323 781.70 Balance Drawdown Absolute: 0.80 Equity Drawdown Absolute: 744.88
Gross Profit: 352 259.23 Balance Drawdown Maximal: 6 349.36 (5.55%) Equity Drawdown Maximal: 56 769.51 (19.57%)
Gross Loss: -28 477.53 Balance Drawdown Relative: 9.52% (2 388.54) Equity Drawdown Relative: 57.95% (42 273.27)
Profit Factor: 12.37 Expected Payoff: 2 380.75 Margin Level: 1398.78%
Recovery Factor: 5.70 Sharpe Ratio: 0.61 Z-Score: 1.89 (94.12%)
AHPR: 1.0271 (2.71%) LR Correlation: 0.93 OnTester result: 0
GHPR: 1.0261 (2.61%) LR Standard Error: 31 805.48
Total Trades: 136 Short Trades (won %): 61 (86.89%) Long Trades (won %): 75 (88.00%)
Total Deals: 272 Profit Trades (% of total): 119 (87.50%) Loss Trades (% of total): 17 (12.50%)
Largest profit trade: 27 641.79 Largest loss trade: -6 340.71
Average profit trade: 2 960.16 Average loss trade: -1 675.15
Maximum consecutive wins ($): 19 (46 386.33) Maximum consecutive losses ($): 1 (-6 340.71)
Maximal consecutive profit (count): 67 620.56 (8) Maximal consecutive loss (count): -6 340.71 (1)
Average consecutive wins: 7 Average consecutive losses: 1
Graph
Graph
Correlation (Profits,MFE): 0.94 Correlation (Profits,MAE): -0.06 Correlation (MFE,MAE): -0.1550
Graph
Minimal position holding time: 1:43:40 Maximal position holding time: 2296:00:00 Average position holding time: 224:53:35
Graph
Orders
Open Time Order Symbol Type Volume Price S / L T / P Time State Comment
2015.01.06 20:00:002EURCADbuy0.42 / 0.421.408581.423522015.01.06 20:00:00filledIS 2.0
2015.01.13 12:12:403EURCADsell0.42 / 0.421.412862015.01.13 12:12:40filledsl 1.41286
2015.01.14 20:00:004EURCADsell0.43 / 0.431.410811.388162015.01.14 20:00:00filledIS 2.0
2015.01.15 11:35:405EURCADbuy0.43 / 0.431.388162015.01.15 11:35:40filledtp 1.38816
2015.01.19 04:00:006EURCADbuy0.47 / 0.471.386081.418942015.01.19 04:00:00filledIS 2.0
2015.01.21 17:00:407EURCADsell0.47 / 0.471.427632015.01.21 17:00:40filled
2015.01.28 16:00:008EURCADsell0.55 / 0.551.412091.375292015.01.28 16:00:00filledIS 2.0
2015.02.06 00:00:009EURCADbuy0.55 / 0.551.427831.448682015.02.06 00:00:00filledIS 2.0
2015.02.20 22:00:4010EURCADsell0.55 / 0.551.429952015.02.20 22:00:40filled
2015.02.26 16:03:4011EURCADbuy0.55 / 0.551.406742015.02.26 16:03:40filledsl 1.40674
2015.03.02 08:00:0012EURCADbuy0.57 / 0.571.397671.432912015.03.02 08:00:00filledIS 2.0
2015.03.03 05:30:4013EURCADsell0.57 / 0.571.400762015.03.03 05:30:40filledsl 1.40076
2015.03.06 20:00:0014EURCADbuy0.60 / 0.601.369571.432912015.03.06 20:00:00filledIS 2.0
2015.03.18 20:00:0015EURCADsell0.61 / 0.611.356791.338282015.03.18 20:00:00filledIS 2.0
2015.03.20 08:28:4016EURCADbuy0.61 / 0.611.355762015.03.20 08:28:40filledsl 1.35576
2015.03.24 16:00:0017EURCADsell0.60 / 0.601.368111.338282015.03.24 16:00:00filledIS 2.0
2015.03.25 09:20:4018EURCADbuy0.60 / 0.601.367552015.03.25 09:20:40filledsl 1.36755
2015.03.26 05:02:4019EURCADsell0.60 / 0.601.369692015.03.26 05:02:40filledsl 1.36969
2015.04.06 08:00:0020EURCADsell0.59 / 0.591.369351.352612015.04.06 08:00:00filledIS 2.0
2015.04.08 12:29:4021EURCADbuy0.59 / 0.591.354662015.04.08 12:29:40filledsl 1.35466
2015.04.08 20:00:0022EURCADbuy0.63 / 0.631.353571.376032015.04.08 20:00:00filledIS 2.0
2015.04.17 00:00:0023EURCADbuy0.63 / 0.631.312312015.04.17 00:00:00filledIS 2.0_avg
2015.04.30 10:56:4024EURCADsell0.63 / 0.631.346422015.04.30 10:56:40filled
2015.04.30 10:56:4025EURCADsell0.63 / 0.631.346422015.04.30 10:56:40filled
2015.05.07 16:00:0026EURCADsell0.66 / 0.661.363851.312922015.05.07 16:00:00filledIS 2.0
2015.05.08 22:00:0027EURCADbuy0.66 / 0.661.355432015.05.08 22:00:00filled
2015.05.13 04:00:0028EURCADbuy0.68 / 0.681.348371.376452015.05.13 04:00:00filledIS 2.0
2015.05.14 16:05:4029EURCADsell0.68 / 0.681.360342015.05.14 16:05:40filledsl 1.36034
2015.05.19 00:00:0030EURCADsell0.71 / 0.711.375401.342682015.05.19 00:00:00filledIS 2.0
2015.05.21 09:33:4031EURCADbuy0.71 / 0.711.352172015.05.21 09:33:40filled
2015.05.25 16:00:0032EURCADbuy0.79 / 0.791.351561.380282015.05.25 16:00:00filledIS 2.0
2015.05.29 08:25:4033EURCADsell0.79 / 0.791.359072015.05.29 08:25:40filledsl 1.35907
2015.06.10 20:00:0034EURCADbuy0.79 / 0.791.388391.416012015.06.10 20:00:00filledIS 2.0
2015.06.19 00:00:0035EURCADsell0.78 / 0.781.387881.374092015.06.19 00:00:00filledIS 2.0
2015.06.19 22:00:0036EURCADsell0.79 / 0.791.391742015.06.19 22:00:00filled
2015.06.24 08:20:4037EURCADbuy0.78 / 0.781.380392015.06.24 08:20:40filledsl 1.38039
2015.06.25 20:00:0038EURCADsell0.82 / 0.821.383261.374732015.06.25 20:00:00filledIS 2.0
2015.06.26 20:27:4039EURCADbuy0.82 / 0.821.374992015.06.26 20:27:40filled
2015.07.02 16:00:0040EURCADsell0.85 / 0.851.394871.350862015.07.02 16:00:00filledIS 2.0
2015.07.03 08:05:4041EURCADbuy0.85 / 0.851.393762015.07.03 08:05:40filledsl 1.39376
2015.07.10 20:00:0042EURCADsell0.85 / 0.851.415101.380262015.07.10 20:00:00filledIS 2.0
2015.07.10 22:00:0043EURCADbuy0.85 / 0.851.412772015.07.10 22:00:00filled
2015.07.15 12:00:0044EURCADbuy0.87 / 0.871.407051.425382015.07.15 12:00:00filledIS 2.0
2015.07.16 14:27:4045EURCADsell0.87 / 0.871.407842015.07.16 14:27:40filledsl 1.40784
2015.07.27 00:05:0046EURCADsell0.87 / 0.871.430521.399032015.07.27 00:05:00filledIS 2.0
2015.07.30 12:10:2047EURCADbuy0.87 / 0.871.424952015.07.30 12:10:20filledsl 1.42495
2015.07.31 00:00:0048EURCADbuy0.89 / 0.891.421561.449172015.07.31 00:00:00filledIS 2.0
2015.07.31 22:00:0049EURCADsell0.89 / 0.891.435152015.07.31 22:00:00filled
2015.08.07 00:00:0050EURCADsell0.94 / 0.941.431661.417152015.08.07 00:00:00filledIS 2.0
2015.08.07 12:00:0051EURCADbuy0.94 / 0.941.433111.446042015.08.07 12:00:00filledIS 2.0
2015.08.07 22:00:0052EURCADsell0.94 / 0.941.440212015.08.07 22:00:00filled
2015.08.31 04:00:0053EURCADbuy0.93 / 0.931.485701.555902015.08.31 04:00:00filledIS 2.0
2015.09.03 00:00:0054EURCADsell0.93 / 0.931.489182015.09.03 00:00:00filledIS 2.0_avg
2015.09.14 12:15:4055EURCADsell0.93 / 0.931.498592015.09.14 12:15:40filledsl 1.49859
2015.09.23 16:00:0056EURCADbuy0.98 / 0.981.481721.507602015.09.23 16:00:00filledIS 2.0
2015.09.25 01:30:4057EURCADsell0.98 / 0.981.488642015.09.25 01:30:40filledsl 1.48864
2015.10.02 16:00:0058EURCADbuy0.98 / 0.981.490401.515582015.10.02 16:00:00filledIS 2.0
2015.10.07 16:00:0059EURCADbuy0.99 / 0.991.464922015.10.07 16:00:00filledIS 2.0_avg
2015.10.23 20:00:0060EURCADbuy0.93 / 0.931.450922015.10.23 20:00:00filled
2015.10.23 20:00:0061EURCADbuy0.94 / 0.941.450922015.10.23 20:00:00filled
2015.11.06 20:00:0062EURCADbuy1.12 / 1.121.429132015.11.06 20:00:00filledIS 2.0_avg
2015.11.23 20:00:0063EURCADsell1.13 / 1.131.418271.410272015.11.23 20:00:00filledIS 2.0
2015.11.25 12:03:4064EURCADbuy1.13 / 1.131.413972015.11.25 12:03:40filledsl 1.41397
2015.12.04 20:00:0065EURCADsell1.12 / 1.121.455081.402202015.12.04 20:00:00filledIS 2.0
2015.12.04 22:00:0066EURCADbuy1.12 / 1.121.454442015.12.04 22:00:00filled
2015.12.08 00:00:0067EURCADsell1.13 / 1.131.462801.402202015.12.08 00:00:00filledIS 2.0
2015.12.08 15:57:4068EURCADbuy1.13 / 1.131.483132015.12.08 15:57:40filled
2015.12.08 15:57:4069EURCADsell1.12 / 1.121.483112015.12.08 15:57:40filled
2015.12.08 15:57:4070EURCADsell0.99 / 0.991.483112015.12.08 15:57:40filled
2015.12.08 15:57:4071EURCADsell0.98 / 0.981.483112015.12.08 15:57:40filled
2015.12.14 04:00:0072EURCADsell1.21 / 1.211.507761.402202015.12.14 04:00:00filledIS 2.0
2015.12.16 09:14:4073EURCADbuy1.21 / 1.211.505182015.12.16 09:14:40filledsl 1.50518
2015.12.18 20:00:0074EURCADsell1.23 / 1.231.508641.467102015.12.18 20:00:00filledIS 2.0
2016.01.05 00:00:0075EURCADbuy1.23 / 1.231.511431.532122016.01.05 00:00:00filledIS 2.0
2016.01.08 15:30:4076EURCADsell1.23 / 1.231.527142016.01.08 15:30:40filledsl 1.52714
2016.01.11 08:00:0077EURCADsell1.28 / 1.281.546562016.01.11 08:00:00filledIS 2.0_avg
2016.01.20 16:00:0078EURCADsell1.28 / 1.281.597222016.01.20 16:00:00filledIS 2.0_avg
2016.01.21 18:51:2079EURCADbuy1.28 / 1.281.543072016.01.21 18:51:20filled
2016.01.21 18:51:2080EURCADbuy1.28 / 1.281.543072016.01.21 18:51:20filled
2016.01.21 18:51:2081EURCADbuy1.23 / 1.231.543072016.01.21 18:51:20filled
2016.01.27 00:00:0082EURCADbuy1.40 / 1.401.534111.610472016.01.27 00:00:00filledIS 2.0
2016.02.05 22:00:0083EURCADsell1.40 / 1.401.547792016.02.05 22:00:00filled
2016.02.09 20:00:0084EURCADsell1.40 / 1.401.564021.511022016.02.09 20:00:00filledIS 2.0
2016.02.12 22:00:0085EURCADbuy1.40 / 1.401.558502016.02.12 22:00:00filled
2016.02.18 08:00:0086EURCADbuy1.45 / 1.451.522021.591332016.02.18 08:00:00filledIS 2.0
2016.02.22 09:56:4087EURCADsell1.45 / 1.451.525202016.02.22 09:56:40filledsl 1.52520
2016.03.01 00:00:0088EURCADbuy1.50 / 1.501.472861.538862016.03.01 00:00:00filledIS 2.0
2016.03.10 19:40:4089EURCADsell1.50 / 1.501.499062016.03.10 19:40:40filled
2016.03.14 20:00:0090EURCADsell1.59 / 1.591.472571.438782016.03.14 20:00:00filledIS 2.0
2016.03.18 20:00:0091EURCADbuy1.57 / 1.571.468381.501482016.03.18 20:00:00filledIS 2.0
2016.03.18 21:59:4092EURCADbuy1.59 / 1.591.470062016.03.18 21:59:40filledsl 1.47006
2016.03.18 22:00:0093EURCADsell1.57 / 1.571.469672016.03.18 22:00:00filled
2016.03.23 16:00:0094EURCADbuy1.60 / 1.601.474371.487862016.03.23 16:00:00filledIS 2.0
2016.03.24 16:00:2095EURCADsell1.60 / 1.601.481582016.03.24 16:00:20filledsl 1.48158
2016.03.30 00:00:0096EURCADsell1.62 / 1.621.475241.458672016.03.30 00:00:00filledIS 2.0
2016.03.31 10:59:4097EURCADbuy1.62 / 1.621.472892016.03.31 10:59:40filledsl 1.47289
2016.03.31 20:00:0098EURCADbuy1.62 / 1.621.476881.484882016.03.31 20:00:00filledIS 2.0
2016.04.01 11:48:4099EURCADsell1.62 / 1.621.484842016.04.01 11:48:40filled
2016.04.08 04:00:00100EURCADsell1.67 / 1.671.492771.465402016.04.08 04:00:00filledIS 2.0
2016.04.12 13:10:40101EURCADbuy1.67 / 1.671.467952016.04.12 13:10:40filled
2016.04.14 00:00:00102EURCADbuy1.83 / 1.831.445231.502822016.04.14 00:00:00filledIS 2.0
2016.04.15 22:00:00103EURCADsell1.83 / 1.831.448782016.04.15 22:00:00filled
2016.04.20 04:00:00104EURCADbuy1.83 / 1.831.442301.498952016.04.20 04:00:00filledIS 2.0
2016.05.04 15:18:40105EURCADsell1.83 / 1.831.468832016.05.04 15:18:40filled
2016.05.12 04:00:00106EURCADbuy1.98 / 1.981.469061.482402016.05.12 04:00:00filledIS 2.0
2016.05.20 22:00:00107EURCADsell1.98 / 1.981.473572016.05.20 22:00:00filled
2016.05.23 04:00:00108EURCADsell2.04 / 2.041.471171.454092016.05.23 04:00:00filledIS 2.0
2016.05.26 14:45:40109EURCADbuy2.04 / 2.041.446242016.05.26 14:45:40filled
2016.06.06 12:00:00110EURCADsell2.19 / 2.191.470991.443372016.06.06 12:00:00filledIS 2.0
2016.06.07 23:59:40111EURCADbuy2.19 / 2.191.446382016.06.07 23:59:40filled
2016.06.08 20:00:00112EURCADbuy2.36 / 2.361.448771.472582016.06.08 20:00:00filledIS 2.0
2016.06.16 15:16:40113EURCADsell2.36 / 2.361.452172016.06.16 15:16:40filledsl 1.45217
2016.06.24 04:00:00114EURCADsell2.41 / 2.411.448201.436722016.06.24 04:00:00filledIS 2.0
2016.06.24 05:43:40115EURCADbuy2.41 / 2.411.436722016.06.24 05:43:40filledtp 1.43672
2016.06.24 12:00:00116EURCADbuy2.54 / 2.541.448331.463772016.06.24 12:00:00filledIS 2.0
2016.06.30 00:00:00117EURCADsell2.54 / 2.541.438521.424682016.06.30 00:00:00filledIS 2.0
2016.07.01 22:00:00118EURCADbuy2.54 / 2.541.436282016.07.01 22:00:00filled
2016.07.12 12:06:40119EURCADsell2.54 / 2.541.448842016.07.12 12:06:40filledsl 1.44884
2016.07.15 20:00:00120EURCADbuy2.56 / 2.561.435131.453552016.07.15 20:00:00filledIS 2.0
2016.07.21 12:01:40121EURCADsell2.56 / 2.561.436832016.07.21 12:01:40filledsl 1.43683
2016.07.21 20:00:00122EURCADsell2.58 / 2.581.437601.427162016.07.21 20:00:00filledIS 2.0
2016.08.12 12:00:00123EURCADbuy2.54 / 2.541.447331.473342016.08.12 12:00:00filledIS 2.0
2016.08.12 22:11:40124EURCADsell2.54 / 2.541.447402016.08.12 22:11:40filled
2016.08.15 16:00:00125EURCADbuy2.54 / 2.541.445351.473342016.08.15 16:00:00filledIS 2.0
2016.08.17 18:05:40126EURCADsell2.54 / 2.541.449282016.08.17 18:05:40filledsl 1.44928
2016.08.26 20:00:00127EURCADbuy2.56 / 2.561.457071.467322016.08.26 20:00:00filledIS 2.0
2016.08.31 15:30:40128EURCADsell2.56 / 2.561.457682016.08.31 15:30:40filledsl 1.45768
2016.09.06 00:00:00129EURCADbuy2.58 / 2.581.441341.468332016.09.06 00:00:00filledIS 2.0
2016.09.07 15:54:40130EURCADsell2.58 / 2.581.442852016.09.07 15:54:40filledsl 1.44285
2016.09.14 04:00:00131EURCADsell2.58 / 2.581.476792016.09.14 04:00:00filledIS 2.0_avg
2016.09.22 12:00:00132EURCADbuy2.57 / 2.571.464831.487262016.09.22 12:00:00filledIS 2.0
2016.09.28 10:02:40133EURCADsell2.57 / 2.571.478362016.09.28 10:02:40filledsl 1.47836
2016.09.30 20:00:00134EURCADbuy2.69 / 2.691.472561.492522016.09.30 20:00:00filledIS 2.0
2016.09.30 22:00:00135EURCADsell2.69 / 2.691.474172016.09.30 22:00:00filled
2016.10.14 17:38:40136EURCADbuy2.58 / 2.581.446862016.10.14 17:38:40filled
2016.10.14 17:38:40137EURCADbuy2.58 / 2.581.446862016.10.14 17:38:40filled
2016.10.18 20:00:00138EURCADbuy2.99 / 2.991.440571.489302016.10.18 20:00:00filledIS 2.0
2016.10.21 09:14:20139EURCADsell2.99 / 2.991.442982016.10.21 09:14:20filledsl 1.44298
2016.10.27 16:00:00140EURCADsell3.03 / 3.031.459081.426362016.10.27 16:00:00filledIS 2.0
2016.11.03 08:00:00141EURCADsell2.98 / 2.981.485402016.11.03 08:00:00filledIS 2.0_avg
2016.11.09 02:59:40142EURCADbuy2.98 / 2.981.458862016.11.09 02:59:40filled
2016.11.09 02:59:40143EURCADbuy3.03 / 3.031.458862016.11.09 02:59:40filled
2016.11.14 00:00:00144EURCADbuy3.33 / 3.331.463061.528142016.11.14 00:00:00filledIS 2.0
2016.11.17 00:00:00145EURCADbuy3.38 / 3.381.437712016.11.17 00:00:00filledIS 2.0_avg
2016.12.28 12:00:00146EURCADsell3.46 / 3.461.417141.387812016.12.28 12:00:00filledIS 2.0
2016.12.29 06:23:40147EURCADbuy3.46 / 3.461.414262016.12.29 06:23:40filledsl 1.41426
2017.01.04 20:00:00148EURCADbuy3.49 / 3.491.392662017.01.04 20:00:00filledIS 2.0_avg
2017.01.23 00:04:00149EURCADsell3.41 / 3.411.425661.385452017.01.23 00:04:00filledIS 2.0
2017.01.26 13:33:40150EURCADbuy3.41 / 3.411.406322017.01.26 13:33:40filledsl 1.40632
2017.02.17 20:00:00151EURCADsell3.68 / 3.681.391551.378412017.02.17 20:00:00filledIS 2.0
2017.02.17 22:00:00152EURCADbuy3.68 / 3.681.389712017.02.17 22:00:00filled
2017.03.02 00:00:00153EURCADsell3.73 / 3.731.405231.380372017.03.02 00:00:00filledIS 2.0
2017.03.20 20:00:00154EURCADsell3.67 / 3.671.432672017.03.20 20:00:00filledIS 2.0_avg
2017.03.27 16:00:00155EURCADsell3.49 / 3.491.454592017.03.27 16:00:00filled
2017.03.27 16:00:00156EURCADsell3.38 / 3.381.454592017.03.27 16:00:00filled
2017.03.27 16:00:00157EURCADsell3.33 / 3.331.454592017.03.27 16:00:00filled
2017.03.31 20:00:00158EURCADbuy4.04 / 4.041.423021.459942017.03.31 20:00:00filledIS 2.0
2017.04.05 12:15:40159EURCADsell4.04 / 4.041.428582017.04.05 12:15:40filledsl 1.42858
2017.04.11 08:00:00160EURCADbuy4.15 / 4.151.410691.435682017.04.11 08:00:00filledIS 2.0
2017.04.12 13:52:40161EURCADsell4.15 / 4.151.412122017.04.12 13:52:40filledsl 1.41212
2017.04.12 17:16:40162EURCADbuy3.67 / 3.671.407262017.04.12 17:16:40filled
2017.04.12 17:16:40163EURCADbuy3.73 / 3.731.407262017.04.12 17:16:40filled
2017.04.20 04:00:00164EURCADsell4.46 / 4.461.444431.405272017.04.20 04:00:00filledIS 2.0
2017.04.21 22:01:40165EURCADbuy4.46 / 4.461.444452017.04.21 22:01:40filled
2017.04.24 12:00:00166EURCADsell4.40 / 4.401.459391.405272017.04.24 12:00:00filledIS 2.0
2017.05.01 00:00:00167EURCADsell4.39 / 4.391.489922017.05.01 00:00:00filledIS 2.0_avg
2017.05.10 04:00:00168EURCADbuy4.39 / 4.391.493611.515172017.05.10 04:00:00filledIS 2.0
2017.05.12 22:00:00169EURCADsell4.39 / 4.391.497812017.05.12 22:00:00filled
2017.05.19 20:00:00170EURCADsell4.32 / 4.321.515632017.05.19 20:00:00filledIS 2.0_avg
2017.05.29 12:00:00171EURCADbuy4.33 / 4.331.505061.521342017.05.29 12:00:00filledIS 2.0
2017.06.01 18:00:40172EURCADsell4.33 / 4.331.512682017.06.01 18:00:40filledsl 1.51268
2017.06.13 18:37:40173EURCADbuy4.32 / 4.321.480752017.06.13 18:37:40filled
2017.06.13 18:37:40174EURCADbuy4.39 / 4.391.480752017.06.13 18:37:40filled
2017.06.13 18:37:40175EURCADbuy4.40 / 4.401.480752017.06.13 18:37:40filled
2017.06.15 20:00:00176EURCADbuy4.85 / 4.851.481201.523252017.06.15 20:00:00filledIS 2.0
2017.06.22 13:18:40177EURCADsell4.85 / 4.851.484922017.06.22 13:18:40filledsl 1.48492
2017.06.29 20:00:00178EURCADbuy4.77 / 4.771.488721.497842017.06.29 20:00:00filledIS 2.0
2017.07.14 04:00:00179EURCADbuy4.79 / 4.791.451872017.07.14 04:00:00filledIS 2.0_avg
2017.08.02 06:41:40180EURCADsell4.79 / 4.791.485492017.08.02 06:41:40filled
2017.08.02 06:41:40181EURCADsell4.77 / 4.771.485492017.08.02 06:41:40filled
2017.08.03 00:00:00182EURCADsell5.00 / 5.001.490131.453112017.08.03 00:00:00filledIS 2.0
2017.08.04 22:00:00183EURCADbuy5.00 / 5.001.488502017.08.04 22:00:00filled
2017.08.07 20:00:00184EURCADsell5.05 / 5.051.494741.453162017.08.07 20:00:00filledIS 2.0
2017.08.09 18:59:40185EURCADbuy5.05 / 5.051.493652017.08.09 18:59:40filledsl 1.49365
2017.08.14 16:00:00186EURCADsell5.07 / 5.071.498681.483182017.08.14 16:00:00filledIS 2.0
2017.08.17 14:33:40187EURCADbuy5.07 / 5.071.473052017.08.17 14:33:40filled
2017.08.22 20:00:00188EURCADbuy5.52 / 5.521.478201.501712017.08.22 20:00:00filledIS 2.0
2017.08.24 04:57:40189EURCADsell5.52 / 5.521.480592017.08.24 04:57:40filledsl 1.48059
2017.09.07 12:00:00190EURCADbuy5.47 / 5.471.459521.507392017.09.07 12:00:00filledIS 2.0
2017.09.08 22:00:00191EURCADsell5.47 / 5.471.460472017.09.08 22:00:00filled
2017.09.12 08:00:00192EURCADbuy5.48 / 5.481.448481.505102017.09.12 08:00:00filledIS 2.0
2017.09.13 12:03:40193EURCADsell5.48 / 5.481.454622017.09.13 12:03:40filledsl 1.45462
2017.09.14 12:00:00194EURCADbuy5.62 / 5.621.449281.481072017.09.14 12:00:00filledIS 2.0
2017.09.15 22:00:00195EURCADsell5.62 / 5.621.454392017.09.15 22:00:00filled
2017.09.25 04:00:00196EURCADsell5.70 / 5.701.471551.444212017.09.25 04:00:00filledIS 2.0
2017.09.26 03:49:40197EURCADbuy5.70 / 5.701.468132017.09.26 03:49:40filledsl 1.46813
2017.09.27 20:00:00198EURCADbuy5.86 / 5.861.460221.476802017.09.27 20:00:00filledIS 2.0
2017.09.28 20:23:40199EURCADsell5.86 / 5.861.464882017.09.28 20:23:40filledsl 1.46488
2017.10.16 00:00:00200EURCADsell5.91 / 5.911.473761.463552017.10.16 00:00:00filledIS 2.0
2017.10.19 04:00:00201EURCADbuy5.91 / 5.911.471491.483812017.10.19 04:00:00filledIS 2.0
2017.10.19 09:22:40202EURCADbuy5.91 / 5.911.472052017.10.19 09:22:40filledsl 1.47205
2017.10.20 10:23:40203EURCADsell5.91 / 5.911.475542017.10.20 10:23:40filledsl 1.47554
2017.10.24 16:00:00204EURCADsell6.05 / 6.051.487781.468462017.10.24 16:00:00filledIS 2.0
2017.10.27 22:50:40205EURCADbuy6.05 / 6.051.487972017.10.27 22:50:40filled
2017.11.06 20:00:00206EURCADbuy6.13 / 6.131.477991.514512017.11.06 20:00:00filledIS 2.0
2017.11.08 09:12:40207EURCADsell6.13 / 6.131.479362017.11.08 09:12:40filledsl 1.47936
2017.11.20 00:00:00208EURCADsell6.06 / 6.061.504841.473602017.11.20 00:00:00filledIS 2.0
2017.11.21 08:07:40209EURCADbuy6.06 / 6.061.504422017.11.21 08:07:40filledsl 1.50442
2017.11.22 20:00:00210EURCADbuy6.07 / 6.071.501471.512502017.11.22 20:00:00filledIS 2.0
2017.11.27 11:27:40211EURCADsell6.07 / 6.071.513572017.11.27 11:27:40filledsl 1.51357
2017.11.28 00:00:00212EURCADsell6.24 / 6.241.518801.495992017.11.28 00:00:00filledIS 2.0
2017.12.01 22:00:00213EURCADbuy6.24 / 6.241.509772017.12.01 22:00:00filled
2017.12.05 20:00:00214EURCADbuy6.48 / 6.481.499451.537172017.12.05 20:00:00filledIS 2.0
2017.12.08 09:06:40215EURCADsell6.48 / 6.481.510742017.12.08 09:06:40filledsl 1.51074
2017.12.13 20:00:00216EURCADbuy6.74 / 6.741.513431.533252017.12.13 20:00:00filledIS 2.0
2017.12.14 16:30:20217EURCADsell6.74 / 6.741.515202017.12.14 16:30:20filledsl 1.51520
2017.12.21 00:00:00218EURCADsell6.70 / 6.701.523261.499782017.12.21 00:00:00filledIS 2.0
2017.12.22 15:31:40219EURCADbuy6.70 / 6.701.512852017.12.22 15:31:40filledsl 1.51285
2017.12.27 04:00:00220EURCADbuy6.94 / 6.941.505631.530142017.12.27 04:00:00filledIS 2.0
2018.01.03 11:03:40221EURCADsell6.94 / 6.941.506172018.01.03 11:03:40filledsl 1.50617
2018.01.09 20:00:00222EURCADbuy6.90 / 6.901.485571.514092018.01.09 20:00:00filledIS 2.0
2018.01.11 16:00:40223EURCADsell6.90 / 6.901.512212018.01.11 16:00:40filled
2018.01.15 20:00:00224EURCADsell7.28 / 7.281.523211.481782018.01.15 20:00:00filledIS 2.0
2018.01.18 13:14:40225EURCADbuy7.28 / 7.281.521702018.01.18 13:14:40filledsl 1.52170
2018.01.25 16:00:00226EURCADbuy7.19 / 7.191.536501.544502018.01.25 16:00:00filledIS 2.0
2018.02.02 19:41:40227EURCADsell7.19 / 7.191.544502018.02.02 19:41:40filledtp 1.54450
2018.02.06 00:00:00228EURCADsell7.43 / 7.431.550231.521952018.02.06 00:00:00filledIS 2.0
2018.02.08 16:54:40229EURCADbuy7.43 / 7.431.543842018.02.08 16:54:40filledsl 1.54384
2018.02.15 00:00:00230EURCADsell7.54 / 7.541.554961.537412018.02.15 00:00:00filledIS 2.0
2018.02.23 23:17:40231EURCADbuy7.54 / 7.541.555332018.02.23 23:17:40filled
2018.03.07 16:00:00232EURCADsell7.56 / 7.561.603061.550772018.03.07 16:00:00filledIS 2.0
2018.03.09 15:30:40233EURCADbuy7.56 / 7.561.575782018.03.09 15:30:40filled
2018.03.16 00:00:30234EURCADsell8.28 / 8.281.605461.575682018.03.16 00:00:30filledIS 2.0
2018.03.22 16:00:00235EURCADbuy8.27 / 8.271.591601.615182018.03.22 16:00:00filledIS 2.0
2018.03.23 12:05:40236EURCADbuy8.28 / 8.281.594242018.03.23 12:05:40filledsl 1.59424
2018.03.23 22:00:20237EURCADsell8.27 / 8.271.591802018.03.23 22:00:20filled
2018.03.26 00:00:00238EURCADbuy8.55 / 8.551.591771.615182018.03.26 00:00:00filledIS 2.0
2018.03.27 06:02:40239EURCADsell8.55 / 8.551.597532018.03.27 06:02:40filledsl 1.59753
